Here’s the first Senior Ladies squad to face Lancashire in the Gill Burns County Competition
Full programme: 22-05-08 Lancashire v North Midlands eProgram
15 | Alison Livermore | Sutton Coldfield RFC |
14 | Charlotte Daley | University of Birmingham |
13 | Eleanor Beech | Worcester RFC |
12 | Maddie Hughes | Unattached |
11 | Frances rose layton | Worcester RFC |
10 | Hannah Johnston | Birmingham Moseley RFC & University of Birmingham |
9 | Katie Boot | Birmingham Moseley RFC |
1 | Rachel Moon | Worcester RFC |
2 | Sally Moon | Worcester RFC |
3 | Sophie benavent | Sutton Coldfield RFC & Birmingham City University |
4 | Ellie Williams | Bournville RFC |
5 | Niamh Massam-Vallelly | Greyhounds |
6 | Joanne Thomas | Five Ways Old Edwardians RFC |
7 | Chloe andrews | Aston Old Edwardians RFC |
8 | Niamh Finlayson | Worcester RFC |
16 | Jessica wood | Bridgnorth RFC |
17 | Charlie Vidor | Bridgnorth RFC |
18 | Caitlin Clark | Worcester RFC & University of Worcester |
19 | Hannah Puddy | Bridgnorth RFC |
20 | Ruth Middleton | Bridgnorth RFC |
21 | Fern Elizabeth Scobie | Birmingham City University |
22 | Eloise Kirby | Lichfield RFC |
Travelling Reserves | ||
TR | Amber Swinglehurst | University of Birmingham |
TR | Dionne May Tapner | Sutton Coldfield RFC & Birmingham City University |
TR | Jayme Allan | Five Ways Old Edwardians RFC |
TR | Joy Potter | Five Ways Old Edwardians RFC |
TR | Lauren McCredie | Kidderminster Carolians RFC |
Team Manager – Moira Boot
Head Coach – Ruth Middleton
Assistant Coaches – Conor Madden – Matthew Parker – Sean Bakewell
Physiotherapist – Dave Howes